18products (Total 18)
- 
                                                        Order number
- 
                                                        CompareShow all
- 
                                                                    Number of Channel
- 
                                                                    25° C RDS(ON) (typ)(mΩ)
- 
                                                                    125℃ RDS(ON) (typ) (mΩ)
- 
                                                                    Iload (typ) (A)
- 
                                                                    Istandby (max)(µA)
- 
                                                                    Control Interface
- 
                                                                    Short-Circuit Current (typ)(A)
- 
                                                                    IOUT/ISENSE (typ)
- 
                                                                    ReverseOn
- 
                                                                    Offline Diagnostic
- 
                                                                    Features
- 
                                                                    OP. Temp (° C)
- 
                                                                    Package Option
- 
                                                                    Rating
- 
                                                                    Status
- 
                                                        / / / / / / / / / / / / / / / 
- 
                                                        / / / / / / / / / / / / / / / 
- 
                                                        1 35 80 2.8 0.1 Hardware 15 1200 Yes Yes Multi-Sense =-40-125 SSOP16PP Auto Sample 
- 
                                                        1 35 64.2 4 0.1 Hardware 20 1340 Yes Yes Multi-Sense =-40-125 SSOP16PP Auto Sample 
- 
                                                        1 17.2 25 5 0.1 Hardware 40 2800 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        1 15 25 5 0.1 Hardware 40 2950 Yes Yes Multi-Sense =-40-125 SSOP16PP Auto Production 
- 
                                                        1 8.2 12 10 0.1 Hardware 60 5450 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        1 6.2 9.5 11 0.1 Hardware 70 5900 Yes Yes Multi-Sense =-40-125 SSOP16PP Auto Production 
- 
                                                        1 6.4 9.7 11 0.1 Hardware 70 5450 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        1 6.2 9.5 11 0.1 Hardware 70 5900 Yes Yes NA =-40-125 SSOP16PP Auto Production 
- 
                                                        2 40 80 2 0.1 Hardware 15 1200 Yes Yes NA =-40-125 SSOP16PP Auto Production 
- 
                                                        2 40 80 2 0.1 Hardware 15 1200 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        2 36 65 3 0.1 Hardware 20 1340 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        2 35 65 3 0.1 Hardware 20 1340 Yes Yes NA =-40-125 SSOP16PP Auto Production 
- 
                                                        2 20 33 4.5 0.1 Hardware 30 2800 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        2 14.5 24.7 5 0.1 Hardware 40 3700 Yes Yes NA =-40-125 SSOP14PP Auto Production 
- 
                                                        2 20 33 4.5 0.1 Hardware 30 2800 Yes Yes NA =-40-125 SSOP16PP Auto Production 
- 
                                                        2 14.5 24.7 5 0.1 Hardware 40 2950 Yes Yes NA =-40-125 SSOP16PP Auto Production 
 
                     
                    